Mesa Schools

School Name Grades Students S/T Ratio ZIP
Adams Elementary School PK - 6 912 20.0 85202
Alma Elementary School PK - 6 715 20.4 85202
Augusta Ranch Elementary PK - 6 939 18.7 85212
Benjamin Franklin Charter School - Mesa K - 6 244 85203
Boulder Creek Elementary PK - 6 876 18.0 85212
Brinton Elementary PK - 6 801 20.2 85208
Burke Basic School K - 8 639 85210
Bush Elementary K - 6 663 19.2 85205
Cambridge Academy East K - 6 234 85207
Canyon Rim PK - 6 1,111 18.5 85212
Crismon Elementary School PK - 6 683 19.6 85210
Early Education Center PK 48 8.0 85201
East Mesa Early Childhood Education Center PK - K 171 8.8 85207
East Valley Academy K - 6 23 85203
Edison Elementary School K - 6 807 22.7 85203
Eisenhower Elementary School PK - 6 750 17.9 85201
Emerson Elementary School K - 6 946 21.0 85201
Entz Elementary School PK - 6 723 20.6 85205
Excalibur Charter School-Camelot K - 8 91 85204
Falcon Hill Elementary School PK - 6 651 17.9 85207
Field Elementary School K - 6 787 18.6 85213
Franklin Arts Academy - Gold K - 8 354 85213
Franklin Elementary School K - 6 800 23.1 85204
Franklin Northeast School K - 8 467 24.5 85207
Franklin South K - 6 293 17.8 85206
Franklin West Elementary K - 8 532 23.2 85210
Gem Charter School K - 6 79 85201
Guerrero Elementary School K - 6 710 17.7 85210
Hale Elementary School K - 6 637 18.6 85213
Harris Elementary School PK - 6 634 14.5 85204
Hawthorne Elementary School PK - 6 858 19.1 85203
Hermosa Vista Elementary School PK - 6 731 19.4 85213
Highland Elementary School PK - 6 632 19.5 85213
Holmes Elementary School PK - 6 808 18.3 85204
Imagine Charter Elementary School At East Mesa K - 6 386 85208
Irving Elementary School PK - 6 615 17.4 85204
Ishikawa Elementary School PK - 6 807 20.6 85213
Jefferson Elementary School PK - 6 740 18.2 85208
Johnson Elementary School PK - 6 718 18.4 85206
Keller Elementary School PK - 6 779 17.8 85204
Kerr Elementary School PK - 6 779 18.2 85201
Las Sendas Elementary School K - 6 874 22.9 85207
Lehi Elementary School PK - 6 634 17.1 85203
Liberty Academy K - 8 369 85212
Lincoln Elementary School PK - 6 730 16.5 85210
Lindbergh Elementary School PK - 6 718 18.2 85204
Longfellow Elementary School PK - 6 962 21.4 85204
Lowell Elementary School PK - 6 868 17.7 85204
Macarthur Elementary School K - 6 645 19.3 85203
Madison Elementary School PK - 6 596 19.0 85206
Mendoza Elementary School K - 6 798 17.9 85205
Meridian PK - 6 889 19.8 85212
Mesa Arts Academy K - 8 207 85210
Montessori House Charter School K - 6 34 85203
New Horizon School For The Performing Arts K - 6 172 85204
Noah Webster Basic School K - 6 1,205 85209
O'Connor Elementary School PK - 6 676 18.9 85205
Patterson Elementary K - 6 899 20.0 85208
Porter Elementary School K - 6 640 16.8 85204
Red Mountain Ranch Elementary K - 6 756 21.2 85215
Redbird Elementary School K - 6 655 18.9 85210
Robson Elementary School K - 6 612 20.4 85204
Roosevelt Elementary School PK - 6 625 16.4 85202
Salk Elementary School PK - 6 889 19.9 85207
Self Development Charter School K - 6 220 85205
Sequoia Charter Elementary School K - 6 349 85204
Sequoia Family Learning K - 8 35 85204
Sousa Elementary School PK - 6 725 20.6 85207
Stevenson Elementary School PK - 6 883 17.8 85208
Sunridge Learning Center K - 6 175 24.0 85210
Superstition Springs Elementary PK - 6 928 19.9 85209
Taft Elementary School PK - 6 729 17.9 85207
Tutor Time Charter School - Ne Mesa K - 2 12 85203
Washington Elementary School K - 6 610 19.4 85202
Webster Elementary School PK - 6 925 17.7 85201
Whitman Elementary School PK - 6 704 16.1 85201
Whittier Elementary School K - 6 618 18.1 85201
Williams Community School K - 8 90 19.1 85212
Wilson Elementary School K - 6 865 21.8 85206
Zaharis Elementary K - 6 771 20.7 85207
Site Search
Custom Search